Terraforming Mars Cost-Benefit Analysis
Terraforming Mars is a competitive board game developed by Jacob Fryxelius and published by FryxGames in 2016. Players take on the role of corporations tasked with making Mars habitable through the raising of the oxygen level, temperature, and ocean coverage, as well as sundry other projects to progress humanity.
Currently sitting at #4 on BoardGameGeek's ranked board game list, Terraforming Mars has found broad popularity among strategy board gamers in large part due to its variety and complexity. With 208 unique cards and 12 distinct corporations, players are put into an endless assortment of scenarios. This level of depth means that players must often intuit their next move rather than deduce it from a strict observation of values and probabilities.
In a bid to add more deduction back into the equation, this analysis aims to take every card in Terraforming Mars and boil it down to a single value in credits for a given generation and player count in order to demonstrate a simple value-comparison.
The base_cards
database contains information about each card (referred to in-game as projects) and follows a couple of conventions:
base_cards
informationThe all_games
database is a collection of stats from over 12,000 individually logged games downloaded from Simeon Simeonov's excellent Terraforming Mars website. The base_games
database contains only the matches from all_games
which were played with the Corporate version of the game.
Finally, five two-player games were conducted with the base set and in each of these games, every action is documented as well as the corporations chosen, the numbers of cards purchased, the final scores, as well as a few other criteria. These games combine to form a dataset smaller but of much finer detail than base_games
. These games are read into DataFrames and then added into a list called in_depth_games
.
in_depth_games
informationTitle | Game | Type | Primary_Cost | Additional_Cost | Tags | Prerequisites | Victory_Points | Immediate_Benefit | Passive_Benefit | Active_Cost | Active_Benefit | Removed_from_Opponent | Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired Company | corporate | automated | 10 | earth | 3 CREDIT | 1 | |||||||
Adaptation Technology | base | active | 12 | science | 1 | global requirements +/- 2 | 2 | ||||||
Adapted Lichen | base | automated | 9 | plant | 1 PLANT | 3 | |||||||
Advanced Alloys | corporate | active | 9 | science | steel and titanium are each worth 1 credit extra | 4 | |||||||
Advanced Ecosystems | base | automated | 11 | plant, microbe, animal | 1 plant tag, 1 microbe tag, and 1 animal tag | 3 | 5 | ||||||
Aerobraked Ammonia Asteroid | base | event | 26 | space, event | 2 microbe on other card, 3 HEAT, 1 PLANT | 6 | |||||||
AI Central | corporate | active | 21 | 1 ENERGY | science, building | 3 science tag | 1 | 2 draw | 7 | ||||
Algae | base | automated | 10 | plant | 5 ocean | 1 plant, 2 PLANT | 8 | ||||||
Anti-Gravity Technology | corporate | active | 14 | science | 7 science tag | 3 | cards cost 2 credit fewer | 9 | |||||
Ants | base | active | 9 | microbe | 4% oxygen | 1 per 2 microbe on card | remove 1 microbe from any card | 1 microbe on card | 1 microbe per turn (active) | 10 | |||
Aquifer Pumping | base | active | 18 | building | 8 credit (steel may be spent) | 1 ocean | 11 | ||||||
Archaebacteria | base | automated | 6 | microbe | max -18°C | 1 PLANT | 12 | ||||||
Arctic Algae | base | active | 12 | plant | max -12°C | 1 plant | when an ocean is placed, 2 plant | 13 | |||||
Artificial Lake | base | automated | 15 | building | -6°C | 1 | 1 ocean on land site | 14 | |||||
Artificial Photosynthesis | base | automated | 12 | science | 1 PLANT or 2 ENERGY | 15 | |||||||
Asteroid | base | event | 14 | space, event | 1 temp, 2 titanium | 3 plant | 16 | ||||||
Asteroid Mining | base | automated | 30 | jovian, space | 2 | 2 TITANIUM | 17 | ||||||
Asteroid Mining Consortium | corporate | automated | 13 | jovian | 1 TITANIUM | 1 | 1 TITANIUM | 1 TITANIUM | 18 | ||||
Beam from a Thorium Asteroid | base | automated | 32 | jovian, space, power | 1 jovian tag | 1 | 3 HEAT, 3 ENERGY | 19 | |||||
Big Asteroid | base | event | 27 | space, event | 2 temp, 4 titanium | 4 plant | 20 | ||||||
Biomass Combustors | base | automated | 4 | power, building | 6% oxygen | -1 | 2 ENERGY | 1 PLANT | 21 | ||||
Birds | base | active | 10 | animal | 13% oxygen | 1 per 1 animal on card | 1 animal on card | 2 PLANT | 22 | ||||
Black Polar Dust | base | automated | 15 | 2 CREDIT | 3 HEAT, 1 ocean | 23 | |||||||
Breathing Filters | base | automated | 11 | science | 7% oxygen | 2 | 24 | ||||||
Bribed Committee | corporate | event | 7 | earth, event | -2 | 2 TR | 25 | ||||||
Building Industries | corporate | automated | 6 | 1 ENERGY | building | 2 STEEL | 26 | ||||||
Bushes | base | automated | 10 | plant | -10°C | 2 PLANT, 2 plant | 27 | ||||||
Business Contacts | corporate | event | 7 | earth, event | 4 draw, then discard 2 of them | 28 | |||||||
Business Network | corporate | active | 4 | 1 CREDIT | earth | 1 draw, then buy or discard | 29 | ||||||
Callisto Penal Mines | corporate | automated | 24 | jovian, space | 2 | 3 CREDIT | 30 | ||||||
Capital | base | automated | 26 | 2 ENERGY | city, building | 4 ocean | 1 per 1 adjacent ocean | 5 CREDIT, 1 city | 31 | ||||
Carbonate Processing | base | automated | 6 | 1 ENERGY | building | 3 HEAT | 32 | ||||||
Caretaker Contract | corporate | active | 3 | 0°C | 8 heat | 1 TR | 33 | ||||||
Cartel | corporate | automated | 8 | earth | 1 CREDIT per 1 player earth tag | 34 | |||||||
CEO’s Favorite Project | corporate | event | 1 | event | Add 1 resource to a card with at least 1 resource on it | 35 | |||||||
Cloud Seeding | base | automated | 11 | 1 CREDIT | 3 ocean | 2 PLANT | 1 HEAT | 36 | |||||
Colonizer Training Camp | base | automated | 8 | jovian, building | max 5% oxygen | 2 | 37 | ||||||
Comet | base | event | 21 | space, event | 1 temp, 1 ocean | 3 plant | 38 | ||||||
Commercial District | corporate | automated | 16 | 1 ENERGY | building | 1 per 1 adjacent city | 4 CREDIT, special tile | 39 | |||||
Convoy From Europa | base | event | 15 | space, event | 1 ocean, 1 draw | 40 | |||||||
Corporate Stronghold | corporate | automated | 11 | 1 ENERGY | city, building | -2 | 3 CREDIT, 1 city | 41 | |||||
Cupola City | base | automated | 16 | 1 ENERGY | city, building | max 9% oxygen | 3 CREDIT, 1 city | 42 | |||||
Decomposers | base | active | 5 | microbe | 3% oxygen | 1 per 3 microbe on card | when playing an animal, plant, or microbe tag, 1 microbe to card | 43 | |||||
Deep Well Heating | base | automated | 13 | power, building | 1 ENERGY, 1 temp | 44 | |||||||
Deimos Down | base | event | 31 | space, event | 3 temp, 4 steel | 8 plant | 45 | ||||||
Designed Microorganisms | base | automated | 16 | science, microbe | max -14°C | 2 PLANT | 46 | ||||||
Development Center | corporate | active | 11 | science, building | 1 energy | 1 draw | 47 | ||||||
Domed Crater | base | automated | 24 | 1 ENERGY | city, building | max 7% oxygen | 1 | 3 plant, 3 CREDIT, 1 city | 48 | ||||
Dust Seals | base | automated | 2 | max 3 ocean | 1 | 49 | |||||||
Earth Catapult | corporate | active | 23 | earth | 2 | cards cost 2 credit fewer | 50 | ||||||
Earth Office | corporate | active | 1 | earth | cards with an earth tag cost 3 credit fewer | 51 | |||||||
Ecological Zone | base | active | 12 | animal, plant | player’s 1 greenery tile | 1 per 2 animal on card | special tile adjacent to any greenery | when playing an animal or plant tag, 1 animal to card | 52 | ||||
Electro Catapult | corporate | active | 17 | 1 ENERGY | building | max 8% oxygen | 1 | 1 plant or 1 steel | 7 credit | 53 | |||
Energy Saving | base | automated | 15 | power | 1 ENERGY per 1 city | 54 | |||||||
Energy Tapping | corporate | automated | 3 | power | -1 | 1 ENERGY | 1 ENERGY | 55 | |||||
Eos Chasma National Park | base | automated | 16 | plant, building | -12°C | 1 | 1 animal on other card, 3 plant, 2 CREDIT | 56 | |||||
Equatorial Magnetizer | base | active | 11 | building | 1 ENERGY | 1 TR | 57 | ||||||
Extreme Cold Fungus | base | active | 13 | microbe | max -10°C | 1 plant or 2 microbe on other card | 58 | ||||||
Farming | base | automated | 16 | plant | +4°C | 2 | 2 CREDIT, 2 PLANT, 2 plant | 59 | |||||
Fish | base | active | 9 | animal | +2°C | 1 per 1 animal on card | 1 animal on card | 1 PLANT | 60 | ||||
Flooding | base | event | 7 | event | -1 | 1 ocean | 4 credit from owner of a tile adjacent to placed ocean | 61 | |||||
Food Factory | base | automated | 12 | 1 PLANT | building | 1 | 4 CREDIT | 62 | |||||
Fuel Factory | corporate | automated | 6 | 1 ENERGY | building | 1 TITANIUM, 1 CREDIT | 63 | ||||||
Fueled Generators | base | automated | 1 | 1 CREDIT | power, building | 1 ENERGY | 64 | ||||||
Fusion Power | base | automated | 14 | science, power, building | 2 power tag | 3 ENERGY | 65 | ||||||
Ganymede Colony | base | automated | 20 | jovian, space, city | 1 per 1 player jovian tag | 1 city on reserved site | 66 | ||||||
Gene Repair | corporate | automated | 12 | science | 3 science tag | 2 | 2 CREDIT | 67 | |||||
Geothermal Power | base | automated | 11 | power, building | 2 ENERGY | 68 | |||||||
GHG Factories | base | automated | 11 | 1 ENERGY | building | 4 HEAT | 69 | ||||||
GHG Producing Bacteria | base | active | 8 | science, microbe | 4% oxygen | none/remove 2 microbes from card | 1 microbe on card/1 temp | 70 | |||||
Giant Ice Asteroid | base | event | 36 | space, event | 2 temp, 2 ocean | 6 plant | 71 | ||||||
Giant Space Mirror | base | automated | 17 | power, space | 3 ENERGY | 72 | |||||||
Grass | base | automated | 11 | plant | -16°C | 1 PLANT, 3 plant | 73 | ||||||
Great Dam | base | automated | 12 | power, building | 4 ocean | 1 | 2 ENERGY | 74 | |||||
Great Escarpment Consortium | corporate | automated | 6 | 1 STEEL | 1 STEEL | 1 STEEL | 75 | ||||||
Greenhouses | base | automated | 6 | plant, building | 1 plant per 1 city | 76 | |||||||
Hackers | corporate | automated | 3 | 1 ENERGY | -1 | 2 CREDIT | 2 CREDIT | 77 | |||||
Heat Trappers | base | automated | 6 | power, building | -1 | 1 ENERGY | 2 HEAT | 78 | |||||
Heather | base | automated | 6 | plant | -14°C | 1 PLANT, 1 plant | 79 | ||||||
Herbivores | base | active | 12 | animal | 8% oxygen | 1 per 2 animal on card | 1 animal on card | when placing a greenery tile, 1 animal on card | 1 PLANT | 80 | |||
Hired Raiders | corporate | event | 1 | event | 2 steel or 3 credit | 2 steel or 3 credit | 81 | ||||||
Ice Asteroid | base | event | 23 | space, event | 2 ocean | 82 | |||||||
Ice Cap Melting | base | event | 5 | event | +2°C | 1 ocean | 83 | ||||||
Immigrant City | base | active | 13 | 1 ENERGY, 2 CREDIT | city, building | 1 city | when a city is built, 1 CREDIT | 84 | |||||
Immigration Shuttles | base | automated | 31 | earth, space | 1 per 3 city on board | 5 CREDIT | 85 | ||||||
Import of Advanced GHG | base | event | 9 | earth, space, event | 2 HEAT | 86 | |||||||
Imported GHG | base | event | 7 | earth, space, event | 1 HEAT, 3 heat | 87 | |||||||
Imported Hydrogen | base | event | 16 | earth, space, event | 3 plant or 3 microbe on other card or 2 animal on other card, 1 ocean | 88 | |||||||
Imported Nitrogen | base | event | 23 | earth, space, event | 1 TR, 4 plant, 3 microbe on other card, 2 animal on other card | 89 | |||||||
Indentured Workers | corporate | event | 0 | event | -1 | the next card played by player costs 8 credit fewer | 90 | ||||||
Industrial Center | corporate | active | 4 | building | special tile adjacent to any city | 7 credit | 1 STEEL | 91 | |||||
Industrial Microbes | base | automated | 12 | microbe, building | 1 ENERGY, 1 STEEL | 92 | |||||||
Insects | base | automated | 9 | microbe | 6% oxygen | 1 PLANT per 1 player plant tag | 93 | ||||||
Insulation | base | automated | 2 | x HEAT | x CREDIT | 94 | |||||||
Interstellar Colony Ship | corporate | event | 24 | earth, space, event | 5 science tag | 4 | 95 | ||||||
Invention Contest | corporate | event | 2 | science, event | 3 draw, then discard 2 of them | 96 | |||||||
Inventor’s Guild | corporate | active | 9 | science | 1 draw, then buy or discard | 97 | |||||||
Investment Loan | corporate | event | 3 | 1 CREDIT | earth, event | 10 credit | 98 | ||||||
Io Mining Industries | corporate | automated | 41 | jovian, space | 1 per 1 player jovian tag | 2 TITANIUM, 2 CREDIT | 99 | ||||||
Ironworks | base | active | 11 | building | 4 energy | 1 steel, 1 oxygen | 100 | ||||||
Kelp Farming | base | automated | 17 | plant | 6 ocean | 1 | 2 CREDIT, 3 PLANT, 2 plant | 101 | |||||
LaGrange Observatory | corporate | automated | 9 | science, space | 1 | 1 draw | 102 | ||||||
Lake Marineris | base | automated | 18 | 0°C | 2 | 2 ocean | 103 | ||||||
Land Claim | corporate | event | 1 | event | mark a site where only you can build | 104 | |||||||
Large Convoy | base | event | 36 | earth, space, event | 2 | 1 ocean, 2 draw, 5 plant or 4 animal on other card | 105 | ||||||
Lava Flows | base | event | 18 | event | 2 temp, special tile on volcano site | 106 | |||||||
Lichen | base | automated | 7 | plant | -24°C | 1 PLANT | 107 | ||||||
Lightning Harvest | base | automated | 8 | power | 3 science tag | 1 | 1 ENERGY, 1 CREDIT | 108 | |||||
Livestock | base | active | 13 | 1 PLANT | animal | 9% oxygen | 1 per 1 animal on card | 2 CREDIT | 1 animal on card | 109 | |||
Local Heat Trapping | base | event | 1 | 5 heat | event | 4 plant or 2 animal on other card | 110 | ||||||
Lunar Beam | base | automated | 13 | 2 CREDIT | earth, power | 2 HEAT, 2 ENERGY | 111 | ||||||
Magnetic Field Dome | base | automated | 5 | 2 ENERGY | building | 1 PLANT, 1 TR | 112 | ||||||
Magnetic Field Generator | base | automated | 20 | 4 ENERGY | building | 2 PLANT, 3 TR | 113 | ||||||
Mangrove | base | automated | 12 | plant | +4°C | 1 | 1 greenery on ocean site | 114 | |||||
Mars University | corporate | active | 8 | science, building | 1 | when playing a science tag, may discard a card for 1 draw | 115 | ||||||
Martian Rails | base | active | 13 | building | 1 energy | 1 credit per 1 city on mars | 116 | ||||||
Mass Converter | corporate | active | 8 | science, power | 5 science tag | 6 ENERGY | cards with a space tag cost 2 credit fewer | 117 | |||||
Media Archives | corporate | automated | 8 | earth | 1 credit per 1 event played by all players | 118 | |||||||
Media Group | corporate | active | 6 | earth | 3 credit after playing an event card | 119 | |||||||
Medical Lab | corporate | automated | 13 | science, building | 1 | 1 CREDIT per 2 player building tag | 120 | ||||||
Methane from Titan | base | automated | 28 | jovian, space | 2% oxygen | 2 | 2 HEAT, 2 PLANT | 121 | |||||
Micro-Mills | base | automated | 3 | 1 HEAT | 122 | ||||||||
Mine | corporate | automated | 4 | building | 1 STEEL | 123 | |||||||
Mineral Deposit | corporate | event | 5 | event | 5 steel | 124 | |||||||
Mining Area | corporate | automated | 4 | building | special tile on site with steel/titanium bonus and adjacent to player tile, 1 STEEL/TITANIUM (same as bonus on tile) | 125 | |||||||
Mining Expedition | base | event | 12 | event | 1 oxygen, 2 steel | 2 plant | 126 | ||||||
Mining Rights | base | automated | 9 | building | special tile on a site with steel/titanium bonus, 1 STEEL/TITANIUM (same as bonus on tile) | 127 | |||||||
Miranda Resort | corporate | automated | 12 | jovian, space | 1 | 1 CREDIT per 1 player earth tag | 128 | ||||||
Mohole Area | base | automated | 20 | building | 4 HEAT, special tile on ocean site | 129 | |||||||
Moss | base | automated | 4 | 1 plant | plant | 3 ocean | 1 PLANT | 130 | |||||
Natural Preserve | base | automated | 9 | science, building | max 4% oxygen | 1 | 1 CREDIT, special tile next to no other tile | 131 | |||||
Nitrite Reducing Bacteria | base | active | 11 | microbe | 3 microbe on card | none/remove 3 microbes from card | 1 microbe on card/1 TR | 132 | |||||
Nitrogen-Rich Asteroid | base | event | 31 | space, event | 4 PLANT if 3 player plant tag or 1 PLANT, 2 TR, 1 temp | 133 | |||||||
Nitrophilic Moss | base | automated | 8 | 2 plant | plant | 3 ocean | 2 PLANT | 134 | |||||
Noctis City | base | automated | 18 | 1 ENERGY | city, building | 3 CREDIT, 1 city on the reserved site | 135 | ||||||
Noctis Farming | base | automated | 10 | plant, building | -20°C | 1 | 1 CREDIT, 2 plant | 136 | |||||
Nuclear Power | base | automated | 10 | 2 CREDIT | power, building | 3 ENERGY | 137 | ||||||
Nuclear Zone | base | automated | 10 | earth | -2 | 2 temp, special tile | 138 | ||||||
Olympus Conference | corporate | active | 10 | science, earth, building | 1 | when playing a science tag, either add 1 resource to card or remove 1 resource to draw 1 | 139 | ||||||
Open City | base | automated | 23 | 1 ENERGY | city, building | 12% oxygen | 1 | 4 CREDIT, 2 plant, 1 city | 140 | ||||
Optimal Aerobraking | base | active | 7 | space | 3 credit, 3 heat after paying for a space event | 141 | |||||||
Ore Processor | base | active | 13 | building | 4 energy | 1 titanium, 1 oxygen | 142 | ||||||
Permafrost Extraction | base | event | 8 | event | -8°C | 1 ocean | 143 | ||||||
Peroxide Power | base | automated | 7 | 1 CREDIT | power, building | 2 ENERGY | 144 | ||||||
Pets | base | active | 10 | earth, animal | 1 per 2 animal on card | 1 animal on card | when a city is built, 1 animal on card, animals cannot be removed from card | 145 | |||||
Phobos Space Haven | base | automated | 25 | space, city | 3 | 1 TITANIUM, 1 city on reserved site | 146 | ||||||
Physics Complex | corporate | active | 12 | science, building | 2 per 1 resource on card | 6 energy | 1 resource on card | 147 | |||||
Plantation | base | automated | 15 | plant | 2 science tag | 1 greenery | 148 | ||||||
Power Grid | base | automated | 18 | power | 1 ENERGY per 1 player power tag | 149 | |||||||
Power Infrastructure | corporate | active | 4 | power, building | x energy | x credit | 150 | ||||||
Power Plant | base | automated | 4 | power, building | 1 ENERGY | 151 | |||||||
Power Supply Consortium | corporate | automated | 5 | power | 2 power tag | 1 ENERGY | 1 ENERGY | 152 | |||||
Predators | base | active | 14 | animal | 11% oxygen | 1 per 1 animal on card | remove 1 animal from any card | 1 animal on card | 1 animal per turn (active) | 153 | |||
Protected Habitat | corporate | active | 5 | opponents may not remove player plant, animal, or microbe | 154 | ||||||||
Protected Valley | base | automated | 23 | plant, building | 2 CREDIT, 1 greenery on ocean site | 155 | |||||||
Quantum Extractor | corporate | active | 13 | science, power | 4 science tag | 4 ENERGY | cards with a space tag cost 2 credit fewer | 156 | |||||
Rad-Chem Factory | base | automated | 8 | 1 ENERGY | building | 2 TR | 157 | ||||||
Rad-Suits | corporate | automated | 6 | any 2 city | 1 | 1 CREDIT | 158 | ||||||
Regolith Eaters | base | active | 13 | science, microbe | none/remove 2 microbes from card | 1 microbe on card/1 oxygen | 159 | ||||||
Release of Inert Gases | base | event | 14 | event | 2 TR | 160 | |||||||
Research | corporate | automated | 11 | 2 science | 1 | 2 draw | 161 | ||||||
Research Outpost | base | active | 18 | science, city, building | 1 city next to no other tile | cards cost 1 credit fewer | 162 | ||||||
Restricted Area | corporate | active | 11 | science | special tile | 2 credit | 1 draw | 163 | |||||
Robotic Workforce | corporate | automated | 9 | science | copy the immediate benefit of player card with building tag | 164 | |||||||
Rover Construction | base | active | 8 | building | 1 | when a city is built, 2 credit | 165 | ||||||
Sabotage | corporate | event | 1 | event | 3 titanium or 4 steel or 7 credit | 166 | |||||||
Satellites | corporate | automated | 10 | space | 1 CREDIT per 1 player space tag | 167 | |||||||
Search for Life | base | active | 3 | science | max 6% oxygen | 3 if at least 1 resource on card | 1 credit | reveal 1, if it has microbe tag, 1 resource on card | 168 | ||||
Security Fleet | corporate | active | 12 | space | 1 per 1 resource on card | 1 titanium | 1 resource on card | 169 | |||||
Shuttles | base | active | 10 | 1 ENERGY | space | 5% oxygen | 1 | 2 CREDIT | cards with a space tag cost 2 credit fewer | 170 | |||
Small Animals | base | active | 6 | animal | 6% oxygen | 1 per 2 animal on card | 1 animal on card | 1 PLANT | 171 | ||||
Soil Factory | base | automated | 9 | 1 ENERGY | building | 1 | 1 PLANT | 172 | |||||
Solar Power | base | automated | 11 | power, building | 1 | 1 ENERGY | 173 | ||||||
Solar Wind Power | base | automated | 11 | science, space, power | 1 ENERGY, 2 titanium | 174 | |||||||
Soletta | base | automated | 35 | space | 7 HEAT | 175 | |||||||
Space Elevator | corporate | active | 27 | space, building | 2 | 1 TITANIUM | 1 steel | 5 credit | 176 | ||||
Space Mirrors | base | active | 3 | power, space | 7 credit | 1 ENERGY | 177 | ||||||
Space Station | corporate | active | 10 | space | 1 | cards with a space tag cost 2 credit fewer | 178 | ||||||
Special Design | base | event | 4 | science, event | global requirements +/- 2 for next card played | 179 | |||||||
Sponsors | corporate | automated | 6 | earth | 2 CREDIT | 180 | |||||||
Standard Technology | corporate | active | 6 | science | 3 credit after paying for a standard project | 181 | |||||||
Steelworks | base | active | 15 | building | 4 energy | 2 steel, 1 oxygen | 182 | ||||||
Strip Mine | base | automated | 25 | 2 ENERGY | building | 2 STEEL, 1 TITANIUM, 2 oxygen | 183 | ||||||
Subterranean Reservoir | base | event | 11 | event | 1 ocean | 184 | |||||||
Symbiotic Fungus | base | active | 4 | microbe | -14°C | 1 microbe on other card | 185 | ||||||
Tardigrades | corporate | active | 4 | microbe | 1 per 4 microbe on card | 1 microbe on card | 186 | ||||||
Technology Demonstration | corporate | event | 5 | science, space, event | 2 draw | 187 | |||||||
Tectonic Stress Power | base | automated | 18 | power, building | 2 science tag | 1 | 3 ENERGY | 188 | |||||
Terraforming Ganymede | corporate | automated | 33 | jovian, space | 2 | 1 TR per 1 player jovian tag | 189 | ||||||
Titanium Mine | corporate | automated | 7 | building | 1 TITANIUM | 190 | |||||||
Toll Station | corporate | automated | 12 | space | 1 CREDIT per 1 opponent space tag | 191 | |||||||
Towing a Comet | base | event | 23 | space, event | 2 plant, 1 oxygen, 1 ocean | 192 | |||||||
Trans-Neptune Probe | corporate | automated | 6 | science, space | 1 | 193 | |||||||
Trees | base | automated | 13 | plant | -4°C | 1 | 3 PLANT, 1 plant | 194 | |||||
Tropical Resort | corporate | automated | 13 | 2 HEAT | building | 2 | 3 CREDIT | 195 | |||||
Tundra Farming | base | automated | 16 | plant | -6°C | 2 | 1 PLANT, 2 CREDIT, 1 plant | 196 | |||||
Underground City | base | automated | 18 | 2 ENERGY | city, building | 2 STEEL, 1 city | 197 | ||||||
Underground Detonation | base | active | 6 | building | 10 credit | 2 HEAT | 198 | ||||||
Urbanized Area | base | automated | 10 | 1 ENERGY | city, building | 2 CREDIT, 1 city adjacent to at least 2 cities | 199 | ||||||
Vesta Shipyard | corporate | automated | 15 | jovian, space | 1 | 1 TITANIUM | 200 | ||||||
Viral Enhancers | corporate | active | 9 | science, microbe | when playing a plant, microbe, or animal tag, (1 plant, or 1 microbe or 1 animal on card) | 201 | |||||||
Virus | corporate | event | 1 | microbe, event | 2 animal or 5 plant | 202 | |||||||
Water Import from Europa | base | active | 25 | jovian, space | 1 per 1 player jovian tag | 12 credit (titanium may be spent) | 1 ocean | 203 | |||||
Water Splitting Plant | base | active | 12 | building | 2 ocean | 3 energy | 1 oxygen | 204 | |||||
Wave Power | base | automated | 8 | power | 3 ocean | 1 | 1 ENERGY | 205 | |||||
Windmills | base | automated | 6 | power, building | 7% oxygen | 1 | 1 ENERGY | 206 | |||||
Worms | base | automated | 8 | microbe | 4% oxygen | 1 PLANT per 2 player microbe tag | 207 | ||||||
Zeppelins | base | automated | 13 | 5% oxygen | 1 | 1 CREDIT per 1 city on mars | 208 |
Generation | Player | Action | Spent | Terraforming | Cities |
---|---|---|---|---|---|
0 | 1 | chose UNMI | |||
0 | 2 | chose Tharsis Republic | |||
0 | 1 | bought 6 | |||
0 | 2 | bought 6 | |||
1 | 1 | used Tharsis Republic | city | ||
1 | 2 | played Sabotage | |||
1 | 2 | played Bribed Committee | |||
1 | 1 | passed | |||
1 | 2 | used UNMI | |||
1 | 2 | passed | |||
2 | 2 | bought 2 | |||
2 | 1 | bought 3 | |||
2 | 2 | standard Asteroid | 1 temperature | ||
2 | 2 | used UNMI | |||
2 | 1 | played Industrial Microbes | |||
2 | 1 | played Corporate Stronghold | city | ||
2 | 2 | standard Power Plant | |||
2 | 1 | played Technology Demonstration | |||
2 | 2 | passed | |||
2 | 1 | passed | |||
3 | 1 | bought 2 | |||
3 | 2 | bought 2 | |||
3 | 1 | played Standard Technology | |||
3 | 1 | standard Acquifer | 1 ocean | ||
3 | 2 | played Immigrant City | city | ||
3 | 1 | played Rad-Suits | |||
3 | 2 | passed | |||
3 | 1 | passed | |||
4 | 2 | bought 3 | |||
4 | 1 | bought 1 | |||
4 | 2 | played Mine | |||
4 | 2 | played Giant Space Mirror | |||
4 | 1 | played Nuclear Power | 2 steel | ||
4 | 1 | played Underground City | city | ||
4 | 2 | passed | |||
4 | 1 | passed | |||
5 | 1 | bought 3 | |||
5 | 2 | bought 2 | |||
5 | 1 | played Great Escarpment Consortium | |||
5 | 1 | played Rad-Chem Factory | 3 steel | ||
5 | 2 | played Power Supply Consortium | |||
5 | 2 | played Cupola City | 3 steel | city | |
5 | 1 | bought Mayor | |||
5 | 2 | played Development Center | 1 steel | ||
5 | 2 | used Development Center | |||
5 | 1 | passed | |||
5 | 2 | passed | |||
6 | 2 | bought 1 | |||
6 | 1 | bought 2 | |||
6 | 2 | played Industrial Center | |||
6 | 2 | played Domed Crater | city | ||
6 | 1 | played Geothermal Power | 4 steel | ||
6 | 1 | played Magnetic Field Dome | |||
6 | 2 | passed | |||
6 | 1 | bought Builder | |||
6 | 1 | played Food Factory | |||
6 | 1 | passed | |||
7 | 1 | bought 3 | |||
7 | 2 | bought 2 | |||
7 | 1 | played Mars University | |||
7 | 1 | played Artificial Photosynthesis | |||
7 | 2 | played Lunar Beam | |||
7 | 2 | played Solar Wind Power | |||
7 | 1 | passed | |||
7 | 2 | used Development Center | |||
7 | 2 | passed | |||
8 | 2 | bought 1 | |||
8 | 1 | bought 3 | |||
8 | 2 | converted heat to temperature | 1 temperature | ||
8 | 2 | used UNMI | |||
8 | 1 | played Adaptation Technology | |||
8 | 1 | played Power Plant | |||
8 | 2 | played Solar Power | |||
8 | 2 | used Development Center | |||
8 | 1 | played Wave Power | |||
8 | 1 | played Strip Mine | 6 steel | 2 oxygen | |
8 | 2 | passed | |||
8 | 1 | passed | |||
9 | 1 | bought 3 | |||
9 | 2 | bought 2 | |||
9 | 1 | played Rover Construction | 4 steel | ||
9 | 1 | played Titanium Mine | 2 steel | ||
9 | 2 | played Io Mining Industries | 2 titanium | ||
9 | 2 | played Physics Complex | |||
9 | 1 | played Nitrophilic Moss | |||
9 | 1 | played Protected Habitat | |||
9 | 2 | used Physics Complex | |||
9 | 2 | played CEO’s Favorite Project | |||
9 | 1 | passed | |||
9 | 2 | passed | |||
10 | 2 | bought 2 | |||
10 | 1 | bought 2 | |||
10 | 2 | converted heat to temperature | 1 temperature | ||
10 | 2 | used UNMI | |||
10 | 1 | played Mining Area | 2 steel | ||
10 | 1 | played Olympus Conference | 4 steel | ||
10 | 2 | standard Power Plant | |||
10 | 2 | played Natural Preserve | |||
10 | 1 | played Water Import from Europa | 4 titanium | ||
10 | 1 | used Water Import from Europa | 1 ocean | ||
10 | 2 | used Physics Complex | |||
10 | 2 | played Martian Rails | |||
10 | 1 | played LaGrange Observatory | 2 titanium | ||
10 | 1 | played Moss | |||
10 | 2 | played Import of Advanced GHG | 3 titanium | ||
10 | 1 | passed | |||
10 | 2 | passed | |||
11 | 1 | bought 3 | |||
11 | 2 | bought 2 | |||
11 | 1 | played Fusion Power | 6 steel | ||
11 | 1 | played Electro Catapult | |||
11 | 2 | played Asteroid Mining Consortium | |||
11 | 2 | played Business Contacts | |||
11 | 1 | used Electro Catapult | |||
11 | 1 | used Water Import from Europa | 3 titanium | 1 ocean | |
11 | 2 | used Physics Complex | |||
11 | 2 | used Martian Rails | |||
11 | 1 | played Robotic Workforce | |||
11 | 2 | played Dust Seals | |||
11 | 1 | passed | |||
11 | 2 | played Black Polar Dust | 1 ocean | ||
11 | 2 | used UNMI | |||
11 | 2 | passed | |||
12 | 2 | bought 4 | |||
12 | 1 | bought 3 | |||
12 | 2 | converted heat to temperature | 1 temperature | ||
12 | 2 | used UNMI | |||
12 | 1 | converted plants to greenery | 1 oxygen | ||
12 | 1 | used Water Import from Europa | 3 titanium | 1 ocean | |
12 | 2 | played Phobos Space Haven | 5 titanium | city | |
12 | 2 | used Physics Complex | |||
12 | 1 | standard City | city | ||
12 | 1 | played Kelp Farming | |||
12 | 2 | played Urbanized Area | city | ||
12 | 2 | used Martian Rails | |||
